| Superintendent: Mike Holloway | Realtor: Joe Barta |
|---|---|
![]() |
![]() |
| Date | Event |
|---|---|
| 08/17/95 | Outgrew current home |
| 03/23/96 | Start looking at models |
| 04/06/96 | Visit the Wilshire Homes Seabrook Model |
| 04/27/96 | Leaning toward Wilshire and Seabrook Floorplan |
| 05/03/96 | Look at Oakmont Forest |
| 05/10/96 | Decided on Oakmont Forest |
| 05/15/96 | Contract signed by Wilshire |
| 05/16/96 | Best Center Orientation |
| 05/20/96 | Design Center Austin |
| 05/20/96 | Capitol of Texas Mortgage |
| 05/21/96 | Harway Appliance (Whirlpool) Cooktop, Oven, Microwave, and Dishwasher. |
| 05/28/96 | Redline appointment |
| 06/12/96 | Site survey appointment |
| 06/19/96 | Picked up blueprints to review |
| 06/26/96 | Removed contingency on selling previous home |
| 07/12/96 | Permits in and accepted |
| 07/16/96 | House released to builder supervisor, Vance Caudill |
| 07/17/96 | Lot groomed for foundation prep, trees removed |
| 07/22/96 | Foundation forms up, and sand delivered |
| 08/02/96 | PVC drain plumbing |
| 08/09/96 | New Superintendent: Paul Smith |
| 08/12/96 | Hot and cold water copper plumbing |
| 08/14/96 | Tension rods for foundation in place |
| 08/19/96 | Foundation poured |
| 08/22/96 | Foundation forms removed, wood delivered |
| 08/26/96 | Framing started (first floor) |
| 08/27/96 | Framing (first floor completed) |
| 08/28/96 | Brick delivered |
| 08/30/96 | Lighting decisions @ Texas Light Bulb |
| 09/03/96 | Framing second floor (second floor) |
| 09/11/96 | Exterior hardi-board/insulation/windows |
| 09/13/96 | Exterior roof decking |
| 09/16/96 | HVAC ducts/interior plumbing |
| 09/17/96 | Framing completed, stairs finished |
| 09/18/96 | Fireplace installed, roof vents installed |
| 09/19/96 | Roof tar-paper installed, HVAC ducts completed |
| 09/23/96 | Exterior prime coat, plumbing rough-in (2nd floor), gas and electrical (2nd floor) |
| 09/24/96 | Exterior paint, roofing shingles, plumbing rough-in (1st floor), gas and electrical (1st floor) |
| 09/26/96 | Mesa Homes pre-wire walkthru planning Tubs/Showers being installed Roof completion |
| 09/27/96 | Mesa Homes pre-wire started |
| 09/30/96 | Security pre-wire started, Framing inspections |
| 10/03/96 | Bricking started |
| 10/09/96 | Pre-drywall inspection, sign off |
| 10/10/96 | Insulation |
| 10/14/96 | Drywall starting (ceilings completed) |
| 10/15/96 | We have walls (sheetrock!) |
| 10/16/96 | 60 day lock in at 8% mortgage rate |
| 10/18/96 | Driveway, Patio and other flatwork forms in place |
| 10/19/96 | Bricking completed |
| 10/20/96 | Tiling of showers/tubs |
| 10/21/96 | Poured flatwork, textured walls, cabinets delivered |
| 10/21/96 | Doors and trim installed, cabinets started |
| 10/26/96 | Painting (walls/ceilings) |
| 10/29/96 | Painting (trim) |
| 10/30/96 | Bathroom sinks and counters installed |
| 10/31/96 | Ceramic Tile (foyer) Top soil delivered |
| 11/01/96 | Ceramic Tile (fireplace) HVAC compressors installed |
| 11/04/96 | Ceramic Tile: grout Linoleum Electrical (trim-out started) Corian delivered/installed |
| 11/05/96 | Electrical Trim (circuit boxes) Lighting fixtures Plumbing trim/fixtures |
| 11/05/96 | New Superintendent: Mike Holloway |
| 11/06/96 | Tile Backsplash Ceiling Fans Extra Loam |
| 11/07/96 | Sheetrock punch list |
| 11/08/96 | Appliances Attic Insulation Alarm Windows Cleaned |
| 11/09/96 | Carpet starting: pad installation |
| 11/10/96 | Carpet complete |
| 11/11/96 | Mesa Home Systems trim Fence Posts |
| 11/12/96 | Gutters Fence Pickets Sidewalks |
| 11/14/96 | Shower enclosures Molding Mirrors |
| 11/15/96 | Landscaping |
| 11/18/96 | Gas enabled |
| 11/19/96 | Pre-closing walkthru Electricity enabled |
| 11/22/96 | CLOSING! NEW HOMEOWNERS! |
| 02/26/97 | Transfer to Warranty: 30 day checklist completed |
Return to Tropiano New Home Page
Return to ICUS Home Page